<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The 1920&#039;s Era&#187; Population</title>
	<atom:link href="http://www.1920sera.com/category/society/population/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1920sera.com</link>
	<description>Relive the 1920&#039;s Through Topical Articles of the Era</description>
	<lastBuildDate>Tue, 01 Nov 2011 20:03:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Alien Register</title>
		<link>http://www.1920sera.com/society/population/alien-register/</link>
		<comments>http://www.1920sera.com/society/population/alien-register/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 08:02:03 +0000</pubDate>
		<dc:creator>Flapper</dc:creator>
				<category><![CDATA[Population]]></category>
		<category><![CDATA[alien register]]></category>
		<category><![CDATA[alien registry]]></category>
		<category><![CDATA[aliens]]></category>
		<category><![CDATA[illegal immigrants]]></category>

		<guid isPermaLink="false">http://www.1920sera.com/?p=312</guid>
		<description><![CDATA[<p>A PLAN FOR AN ALIEN WHO&#8217;S WHO 
THE OUTSTANDING FEATURE of the Secretary of Labor&#8217;s annual report to the President, several American newspaper editors agree, is the recommendation that the 7,000,000 aliens in the United States be registered, not only to prevent the entry of undesirables from abroad, but also for the protection of the hon... <a href='http://www.1920sera.com/society/population/alien-register/' rel="nofollow">continued</a></p><br />Related posts: Immigration Policies Augustus F. Sherman: Ellis Island Portraits 1905-1920 Emancipation Betrayed: The Hidden History of Black Organizing<br /><br /><br />
Related posts:<ol>
<li><a href='http://www.1920sera.com/society/population/immigration-policies/' rel='bookmark' title='Immigration Policies'>Immigration Policies</a></li>
<li><a href='http://www.1920sera.com/books/augustus-f-sherman-ellis-island-portraits-1905-1920/' rel='bookmark' title='Augustus F. Sherman: Ellis Island Portraits 1905-1920'>Augustus F. Sherman: Ellis Island Portraits 1905-1920</a></li>
<li><a href='http://www.1920sera.com/books/emancipation-betrayed-the-hidden-history-of-black-organizing/' rel='bookmark' title='Emancipation Betrayed: The Hidden History of Black Organizing'>Emancipation Betrayed: The Hidden History of Black Organizing</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.1920sera.com/society/population/alien-register/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Preservation of Alaska&#8217;s Resources &#8211; Part 3</title>
		<link>http://www.1920sera.com/society/population/the-preservation-of-alaskas-resources-part-3/</link>
		<comments>http://www.1920sera.com/society/population/the-preservation-of-alaskas-resources-part-3/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 03:04:31 +0000</pubDate>
		<dc:creator>Flapper</dc:creator>
				<category><![CDATA[Population]]></category>
		<category><![CDATA[alaska]]></category>
		<category><![CDATA[alaskan census]]></category>

		<guid isPermaLink="false">http://www.1920sera.com/?p=305</guid>
		<description><![CDATA[<p>According to the census of 1920 the population of Alaska was 55,036, representing an apparent decrease of 9,320 since 1910. &#8220;However,&#8221; we are told in a Department of the Interior booklet of &#8220;General Information Regarding the Territory of Alaska,&#8221; &#8220;this census was taken in the depth of winter, when only permanent reside... <a href='http://www.1920sera.com/society/population/the-preservation-of-alaskas-resources-part-3/' rel="nofollow">continued</a></p><br />Related posts: The Preservation of Alaska&#8217;s Resources &#8211; Part 2 The Preservation of Alaska&#8217;s Resources &#8211; Part 1 WARREN G. HARDING: Apostle of Peace &#8211; Part 3<br /><br /><br />
Related posts:<ol>
<li><a href='http://www.1920sera.com/industry/the-preservation-of-alaskas-resources-part-2/' rel='bookmark' title='The Preservation of Alaska&#8217;s Resources &#8211; Part 2'>The Preservation of Alaska&#8217;s Resources &#8211; Part 2</a></li>
<li><a href='http://www.1920sera.com/industry/the-preservation-of-alaskas-resources/' rel='bookmark' title='The Preservation of Alaska&#8217;s Resources &#8211; Part 1'>The Preservation of Alaska&#8217;s Resources &#8211; Part 1</a></li>
<li><a href='http://www.1920sera.com/society/politics/warren-g-harding-apostle-of-peace-part-3/' rel='bookmark' title='WARREN G. HARDING: Apostle of Peace &#8211; Part 3'>WARREN G. HARDING: Apostle of Peace &#8211; Part 3</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.1920sera.com/society/population/the-preservation-of-alaskas-resources-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immigration Policies</title>
		<link>http://www.1920sera.com/society/population/immigration-policies/</link>
		<comments>http://www.1920sera.com/society/population/immigration-policies/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 07:58:21 +0000</pubDate>
		<dc:creator>Flapper</dc:creator>
				<category><![CDATA[Population]]></category>
		<category><![CDATA[immigrants]]></category>
		<category><![CDATA[immigration policy]]></category>

		<guid isPermaLink="false">http://www.1920sera.com/?p=165</guid>
		<description><![CDATA[<br />The present immigration policy of the United States not only regulates the quantity of the immigrant population but is selective as to quality. Designed to favor certain groups of nationalities, it encourages the Nordic racial types of northwestern Europe and restricts the Mediterranean and Alpine types of southern and southeastern Europe.<br /><br /><br />
Related posts:<ol>
<li><a href='http://www.1920sera.com/society/population/optimum-population/' rel='bookmark' title='Optimum Population'>Optimum Population</a></li>
<li><a href='http://www.1920sera.com/society/minority-groups/' rel='bookmark' title='Minority Groups'>Minority Groups</a></li>
<li><a href='http://www.1920sera.com/society/population/rate-of-population-growth/' rel='bookmark' title='Rate of Population Growth'>Rate of Population Growth</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.1920sera.com/society/population/immigration-policies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Population Distribution</title>
		<link>http://www.1920sera.com/society/population/162/</link>
		<comments>http://www.1920sera.com/society/population/162/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 11:50:06 +0000</pubDate>
		<dc:creator>Flapper</dc:creator>
				<category><![CDATA[Population]]></category>
		<category><![CDATA[city planning]]></category>
		<category><![CDATA[regional planning]]></category>
		<category><![CDATA[suburban living]]></category>
		<category><![CDATA[suburbs]]></category>

		<guid isPermaLink="false">http://www.1920sera.com/?p=162</guid>
		<description><![CDATA[<br />The most significant movements of peoples relate to their concentration in centers of high density where the question is arising whether the larger cities are becoming too crowded to be comfortable and economical.<br /><br /><br />
Related posts:<ol>
<li><a href='http://www.1920sera.com/society/population/optimum-population/' rel='bookmark' title='Optimum Population'>Optimum Population</a></li>
<li><a href='http://www.1920sera.com/society/population/rate-of-population-growth/' rel='bookmark' title='Rate of Population Growth'>Rate of Population Growth</a></li>
<li><a href='http://www.1920sera.com/books/urban-american-in-the-modern-age-1920-to-the-present-american/' rel='bookmark' title='Urban American in the Modern Age: 1920 to the Present (American'>Urban American in the Modern Age: 1920 to the Present (American</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.1920sera.com/society/population/162/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimum Population</title>
		<link>http://www.1920sera.com/society/population/optimum-population/</link>
		<comments>http://www.1920sera.com/society/population/optimum-population/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 08:46:06 +0000</pubDate>
		<dc:creator>Flapper</dc:creator>
				<category><![CDATA[Population]]></category>
		<category><![CDATA[limited population]]></category>
		<category><![CDATA[population policy]]></category>

		<guid isPermaLink="false">http://www.1920sera.com/?p=160</guid>
		<description><![CDATA[<br />The future is likely to bring continuing discussion of the optimum population, which is turn may effect the validity of present predictions. The forces which determine the size of our population may be expected to vary from time to time, so that in the future numbers may fall and later rise again, but within the near future the prospect is for further decline in rates of increase<br /><br /><br />
Related posts:<ol>
<li><a href='http://www.1920sera.com/society/population/rate-of-population-growth/' rel='bookmark' title='Rate of Population Growth'>Rate of Population Growth</a></li>
<li><a href='http://www.1920sera.com/society/population/162/' rel='bookmark' title='Population Distribution'>Population Distribution</a></li>
<li><a href='http://www.1920sera.com/society/population/immigration-policies/' rel='bookmark' title='Immigration Policies'>Immigration Policies</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.1920sera.com/society/population/optimum-population/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate of Population Growth</title>
		<link>http://www.1920sera.com/society/population/rate-of-population-growth/</link>
		<comments>http://www.1920sera.com/society/population/rate-of-population-growth/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 09:41:15 +0000</pubDate>
		<dc:creator>Flapper</dc:creator>
				<category><![CDATA[Population]]></category>
		<category><![CDATA[population growth]]></category>
		<category><![CDATA[sustainable population]]></category>

		<guid isPermaLink="false">http://www.1920sera.com/?p=158</guid>
		<description><![CDATA[<br />The rate of population growth in the United States has long been declining but this fact has perhaps been obscured because of the size of the net increase decade by decade.<br /><br /><br />
Related posts:<ol>
<li><a href='http://www.1920sera.com/society/population/optimum-population/' rel='bookmark' title='Optimum Population'>Optimum Population</a></li>
<li><a href='http://www.1920sera.com/society/population/162/' rel='bookmark' title='Population Distribution'>Population Distribution</a></li>
<li><a href='http://www.1920sera.com/books/swiss-graphic-design-the-origins-and-growth-of-an/' rel='bookmark' title='Swiss Graphic Design: The Origins and Growth of an'>Swiss Graphic Design: The Origins and Growth of an</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.1920sera.com/society/population/rate-of-population-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

